Organize Your Home Search!
Save Your Favorites! Get Email Updates!
Search All Area Listings
GENERAL DETAILS FOR BROOKSVILLE, FL 34613 |
||
TOTAL POPULATION | 13,767 | |
FEMALE | 7,258 | |
MALE | 6,509 | |
TOTAL HOUSING UNITS | 7,767 | |
OCCUPIED | 6,579 | |
VACANT | 1,188 | |
URBAN | 6,307 | |
RURAL | 1,460 | |
FARM | 0 | |
NONFARM | 1,460 | |
AVG HOUSEHOLD SIZE | 2.08 | |
HOUSING DETAILS FOR BROOKSVILLE, FL 34613 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,801 | |
2 PERSON HOUSEHOLD | 3,540 | |
3 PERSON HOUSEHOLD | 649 | |
4 PERSON HOUSEHOLD | 323 | |
5 PERSON HOUSEHOLD | 166 | |
6 PERSON HOUSEHOLD | 66 | |
7 OR MORE PERSON HOUSEHOLD | 34 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 208 | |
1 DETACHED UNIT | 2,872 | |
2 UNITS | 7 | |
3 OR 4 UNITS | 55 | |
5 TO 9 UNITS | 71 | |
10 TO 19 UNITS | 7 | |
20 TO 49 UNITS | 0 | |
50 OR MORE UNITS | 5 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 6,070 | |
UTILITY GAS | 72 | |
BOTTLE/TANK LP | 363 | |
COAL | 0 | |
KEROSENE | 33 | |
WOOD | 18 | |
SOLAR | 0 | |
NONE | 23 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 20 | |
2 ROOMS | 177 | |
3 ROOMS | 476 | |
4 ROOMS | 1,712 | |
5 ROOMS | 2,757 | |
6 ROOMS | 1,645 | |
7 ROOMS | 602 | |
8 ROOMS | 209 | |
9 OR MORE ROOMS | 169 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 446 | |
2 BEDROOMS | 4,611 | |
3 BEDROOMS | 2,372 | |
4 BEDROOMS | 271 | |
5 OR MORE BEDROOMS | 39 | |
NO BEDROOMS | 28 | |
EMPLOYMENT DETAILS FOR BROOKSVILLE, FL 34613 |
||
WORKERS OVER 16 YEARS OLD | 3,617 | |
WORKED AT HOME | 93 | |
DID NOT WORK AT HOME | 3,524 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 3,402 | |
BICYCLE | 3 | |
MOTORCYCLE | 28 | |
WALK | 24 | |
PUBLIC | 12 | |
OTHER | 55 | |
PUBLIC SCHOOLS WITHIN 10 MILES OF BROOKSVILLE, FL 34613 |
||
CENTRAL HIGH SCHOOL | Grade Span: 09 - 12 | |
PINE GROVE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST HERNANDO MIDDLE SCHOOL | Grade Span: 06 - 12 | |
MARY GIELLA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SHADY HILLS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
JOHN D. FLOYD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CHOCACHATTI ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FRANK W. SPRINGSTEAD HIGH SCHOOL | Grade Span: 09 - 12 | |
SUNCOAST ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
POWELL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
SPRING HILL ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DELTONA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WESTSIDE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FOX CHAPEL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF BROOKSVILLE, FL 34613 |
||
FAITH CHRISTIAN ACADEMY | Grade Span: PK - 10 | |
NOTRE DAME INTERPAROCHIAL | Grade Span: PK - 8 | |
SANDY COVE ACADEMY | Grade Span: - | |
SPRING HILL CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
WEST HERNANDO CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
WIDER HORIZONS SCHOOL | Grade Span: 1 - 12 |