Organize Your Home Search!
Save Your Favorites! Get Email Updates!
Search All Area Listings
GENERAL DETAILS FOR SPRING HILL, FL 34608 |
||
TOTAL POPULATION | 22,907 | |
FEMALE | 12,140 | |
MALE | 10,767 | |
TOTAL HOUSING UNITS | 10,454 | |
OCCUPIED | 9,698 | |
VACANT | 756 | |
URBAN | 10,454 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 2.33 | |
HOUSING DETAILS FOR SPRING HILL, FL 34608 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,081 | |
2 PERSON HOUSEHOLD | 4,538 | |
3 PERSON HOUSEHOLD | 1,567 | |
4 PERSON HOUSEHOLD | 947 | |
5 PERSON HOUSEHOLD | 396 | |
6 PERSON HOUSEHOLD | 98 | |
7 OR MORE PERSON HOUSEHOLD | 71 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 152 | |
1 DETACHED UNIT | 9,692 | |
2 UNITS | 169 | |
3 OR 4 UNITS | 114 | |
5 TO 9 UNITS | 44 | |
10 TO 19 UNITS | 37 | |
20 TO 49 UNITS | 55 | |
50 OR MORE UNITS | 131 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 9,368 | |
UTILITY GAS | 189 | |
BOTTLE/TANK LP | 107 | |
COAL | 0 | |
KEROSENE | 16 | |
WOOD | 0 | |
SOLAR | 0 | |
NONE | 9 | |
OTHER | 9 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 43 | |
2 ROOMS | 142 | |
3 ROOMS | 294 | |
4 ROOMS | 1,576 | |
5 ROOMS | 3,280 | |
6 ROOMS | 2,943 | |
7 ROOMS | 1,556 | |
8 ROOMS | 461 | |
9 OR MORE ROOMS | 159 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 216 | |
2 BEDROOMS | 4,285 | |
3 BEDROOMS | 5,376 | |
4 BEDROOMS | 472 | |
5 OR MORE BEDROOMS | 43 | |
NO BEDROOMS | 62 | |
EMPLOYMENT DETAILS FOR SPRING HILL, FL 34608 |
||
WORKERS OVER 16 YEARS OLD | 7,745 | |
WORKED AT HOME | 184 | |
DID NOT WORK AT HOME | 7,561 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 7,445 | |
BICYCLE | 0 | |
MOTORCYCLE | 39 | |
WALK | 48 | |
PUBLIC | 9 | |
OTHER | 20 | |
LIBRARIES WITHIN 10 MILES OF SPRING HILL, FL 34608 |
||
HUDSON REGIONAL LIBRARY | Size: 32,640 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF SPRING HILL, FL 34608 |
||
HUDSON MIDDLE SCHOOL | Grade Span: 06 - 08 | |
NORTHWEST ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
HUDSON HIGH SCHOOL | Grade Span: 07 - 12 | |
HUDSON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CENTRAL HIGH SCHOOL | Grade Span: 09 - 12 | |
PINE GROVE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST HERNANDO MIDDLE SCHOOL | Grade Span: 06 - 12 | |
MARY GIELLA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SHADY HILLS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
JOHN D. FLOYD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CHOCACHATTI ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FRANK W. SPRINGSTEAD HIGH SCHOOL | Grade Span: 09 - 12 | |
SUNCOAST ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
POWELL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
SPRING HILL ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DELTONA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WESTSIDE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FOX CHAPEL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF SPRING HILL, FL 34608 |
||
GRACE CHRISTIAN SCHOOL OF PASC | Grade Span: PK - 12 | |
FAITH CHRISTIAN ACADEMY | Grade Span: PK - 10 | |
NOTRE DAME INTERPAROCHIAL | Grade Span: PK - 8 | |
SANDY COVE ACADEMY | Grade Span: - | |
SPRING HILL CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
WEST HERNANDO CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
WIDER HORIZONS SCHOOL | Grade Span: 1 - 12 |