Organize Your Home Search!
Save Your Favorites! Get Email Updates!
Search All Area Listings
GENERAL DETAILS FOR BROOKSVILLE, FL 34614 |
||
TOTAL POPULATION | 2,774 | |
FEMALE | 1,377 | |
MALE | 1,397 | |
TOTAL HOUSING UNITS | 1,131 | |
OCCUPIED | 1,018 | |
VACANT | 113 | |
URBAN | 0 | |
RURAL | 1,131 | |
FARM | 18 | |
NONFARM | 1,113 | |
AVG HOUSEHOLD SIZE | 2.67 | |
HOUSING DETAILS FOR BROOKSVILLE, FL 34614 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 204 | |
2 PERSON HOUSEHOLD | 360 | |
3 PERSON HOUSEHOLD | 134 | |
4 PERSON HOUSEHOLD | 159 | |
5 PERSON HOUSEHOLD | 119 | |
6 PERSON HOUSEHOLD | 42 | |
7 OR MORE PERSON HOUSEHOLD | 0 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 0 | |
1 DETACHED UNIT | 512 | |
2 UNITS | 0 | |
3 OR 4 UNITS | 0 | |
5 TO 9 UNITS | 0 | |
10 TO 19 UNITS | 0 | |
20 TO 49 UNITS | 0 | |
50 OR MORE UNITS | 0 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 841 | |
UTILITY GAS | 0 | |
BOTTLE/TANK LP | 72 | |
COAL | 0 | |
KEROSENE | 37 | |
WOOD | 43 | |
SOLAR | 0 | |
NONE | 25 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 7 | |
2 ROOMS | 26 | |
3 ROOMS | 44 | |
4 ROOMS | 163 | |
5 ROOMS | 336 | |
6 ROOMS | 254 | |
7 ROOMS | 179 | |
8 ROOMS | 65 | |
9 OR MORE ROOMS | 57 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 63 | |
2 BEDROOMS | 396 | |
3 BEDROOMS | 561 | |
4 BEDROOMS | 88 | |
5 OR MORE BEDROOMS | 16 | |
NO BEDROOMS | 7 | |
EMPLOYMENT DETAILS FOR BROOKSVILLE, FL 34614 |
||
WORKERS OVER 16 YEARS OLD | 1,118 | |
WORKED AT HOME | 64 | |
DID NOT WORK AT HOME | 1,054 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 1,030 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 6 | |
PUBLIC | 0 | |
OTHER | 18 | |
PUBLIC SCHOOLS WITHIN 10 MILES OF BROOKSVILLE, FL 34614 |
||
CENTRAL HIGH SCHOOL | Grade Span: 09 - 12 | |
PINE GROVE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST HERNANDO MIDDLE SCHOOL | Grade Span: 06 - 12 |