Organize Your Home Search!
Save Your Favorites! Get Email Updates!
Search All Area Listings
Wellington At Seven Hills Ph 2
3 Beds · 2 Baths · 1975. Square Feet
Just renovated 3/2/2 w/1,975 sq. ft. of living space situated on private lot on Cul-de-Sac in upscale 55+ Community. Renovations with the best quality upgraded vynal laminate flooring, new kitchen with barn sink, soft close doors and drawers, granite tops and backsplash. All renovated baths, with walk in shower in master, new toilets, new fans, lighting, brand new water filtration system. Incredible enclosed oversized lanai a great space for entertaining. Indoor Utility Room with washer & dryer. Water Softener included as well as Custom Screens on Windows. Tinted Windows. Roof 2016, A/C 2013 and Water Heater 11/2019. Wonderful community with Clubhouse equipped with restaurant, fitness, heated pool & Spa, Billiard Room, Bocce, Tennis, Pickle Ball and More. All just 45 minutes from Tampa. Maintenance Includes Roof, Ext. Painting, Sprinkler Sys .Maint. & more.
MLS NUMBER | 2213271 |
TYPE | SINGLE FAMILY | SINGLE FAMILY RESIDENCE |
COUNTY | HERNANDO |
YEAR BUILT | 1999 |
SQUARE FEET | 1,975 SQUARE FEET ($141.77/SQFT) |
SUBDIVISION | Wellington At Seven Hills Ph 2 |
LOT SIZE | 0.13 |
SCHOOLS | Suncoast, JD Floyd K-8, Springstead |
BUILDER MODEL | Bluebird |
BUILDER NAME | Regency |
MOBILE/MANUFACTURED TYPE | N/A |
NEW CONSTRUCTION | No |
ZONING | PDP |
HOMESTEAD | No |
INTERIOR |
|
EQUIP/APPLIANCES | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Garage Door Opener(s), Garage Remote, Garden Tub, Laundry Tub, Microwave, Oven/Range-Electric, Refrigerator, Smoke Detector(s), Washer, Water Filter Owned, Water Softner Owned |
FEATURES | Breakfast Bar, Ceiling-Cathedral, Ceiling-Vaulted, Counters-Stone, Decorator Lights, Open Floor Plan, Plant Shelves, Walk-in Closet(s), Wood Cabinets |
FLOORING | Ceramic Tile, Other - See Remarks, Vinyl |
MASTER BR/BA | Separate Tub/Shower, Walk-in Closet(s) |
EXTERIOR |
|
CONSTRUCTION | Concrete Block, Foundation - Slab, Stucco |
FEATURES | Door-Double Entry, Gutters/Downspouts, Lanai, Landscaped, Outdoor Lighting, Patio-Enclosed |
LEVEL | One |
ROOF | Asphalt/Fiberglass Shgl |
STORIES | 1 |
STYLE | Contemporary |
PARKING |
|
CARPORT | None |
GARAGE | 2 Car |
GARAGE/PARKING | Attached, Drive-Concrete, Garage Door Opener, Garage Door Opener Remote |
LOT / LAND |
|
ACREAGE INFO | Up to 1/4 Acre |
ADDITIONAL ACREAGE | No |
SINKHOLE | Unknown |
SCENERY |
|
WATERFRONT | No |
GREENBELT | No |
FRONTAGE |
|
PAVED ROAD | Yes |
RECREATION |
|
COMMUNITY POOL | Yes |
PRIVATE POOL | No |
COMMUNITY |
|
AMENITIES | Billiard Room, Clubhouse, Exercise Room, Gated Community, Gazebo, Hot Tub/Spa, On-Site Guard, Other - See Remarks, Restaurant, Security, Tennis Court(s) |
RESTRICTIONS | Age Restrictive Community, Architectural Review Required, Can Lease, Deed Restrictions, HOA Required, No Commercial Vehicles, No RVs/Boats |
HOA/COA | Yes (199.00 / Monthly) |
FEE INCLUDES | Common Area Maintenance, Community Pool, Grounds Maintenance, Pool Service, Recreational Facilities, Reserve Fund, Roof Maintenance, Security, Site Manager |
UTILITIES |
|
COOLING | Central Electric |
ENERGY FEATURES | Programmable Thermostat, Ridge Vents, Tinted Windows |
HEAT | Central Electric |
SEWER | Sewer - HCUD |
UTILITIES | Cable Available, DSL Available, High Speed Internet Available, Street Lights |
WATER | HCUD, Irrigation - Metered |
FEES / TAXES |
|
MONTHLY MAINT FEE | 163.00 |
CDD FEES | 1 - Single Family |
CDD ANNUAL | No |
TAXES | 3296.41 |
The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program, information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. The properties displayed on this website may not be all the properties available through the Broker Reciprocity Program.
Information last updated on January 23, 2021 at 7:01 PM
Listing courtesy of
RE/MAX MARKETING SPECIALISTS
This listing has been viewed 22 times